Alternative fuel fill stations report for Texas
This page show the total alternative fuel station counts for Texas. When prices are known, the average fill price is shown for each alternative fuel along with the minimum and maximum price for the state.
| Biodiesel | CNG | E85 Ethanol | Electric | Hydrogen | LNG | LPG | |
| Count | 59 | 15 | 34 | 0 | 0 | 0 | 530 |
| Average price: | 4.3 (5) | 2.98 (14) | 3.38 (20) | 2.89 (5) | |||
| Minimum price: | 4.09 | 2.2 | 2.9 | 2.5 | |||
| Maximum price: | 4.49 | 4.25 | 4.33 | 3 | |||
| The number in parentheses next to the average price is the number of stations used to calculate that price. | |||||||
Texas has 59 Biodiesel stations, 15 Compressed natural gas (CNG) stations, 34 E85 Ethanol stations, 530 Liquefied propane gas (LPG) stations.