Alternative fuel fill stations report for Pennsylvania
This page show the total alternative fuel station counts for Pennsylvania. When prices are known, the average fill price is shown for each alternative fuel along with the minimum and maximum price for the state.
| Biodiesel | CNG | E85 Ethanol | Electric | Hydrogen | LNG | LPG | |
| Count | 29 | 12 | 15 | 0 | 0 | 0 | 54 |
| Average price: | 4.6 (4) | 2.41 (10) | 3.29 (8) | 3.15 (4) | |||
| Minimum price: | 3.69 | 1.93 | 2.89 | 2.6 | |||
| Maximum price: | 5.98 | 3.65 | 3.87 | 3.8 | |||
| The number in parentheses next to the average price is the number of stations used to calculate that price. | |||||||
Pennsylvania has 29 Biodiesel stations, 12 Compressed natural gas (CNG) stations, 15 E85 Ethanol stations, 54 Liquefied propane gas (LPG) stations.