Alternative fuel fill stations report for Delaware
This page show the total alternative fuel station counts for Delaware. When prices are known, the average fill price is shown for each alternative fuel along with the minimum and maximum price for the state.
| Biodiesel | CNG | E85 Ethanol | Electric | Hydrogen | LNG | LPG | |
| Count | 6 | 1 | 1 | 0 | 0 | 0 | 3 |
| Average price: | 3.29 (1) | 2.69 (1) | |||||
| Minimum price: | 3.29 | 2.69 | |||||
| Maximum price: | 3.29 | 2.69 | |||||
| The number in parentheses next to the average price is the number of stations used to calculate that price. | |||||||
Delaware has 6 Biodiesel stations, 1 Compressed natural gas (CNG) station, 1 E85 Ethanol station, 3 Liquefied propane gas (LPG) stations.