Alternative fuel fill stations report for Alabama
This page show the total alternative fuel station counts for Alabama. When prices are known, the average fill price is shown for each alternative fuel along with the minimum and maximum price for the state.
| Biodiesel | CNG | E85 Ethanol | Electric | Hydrogen | LNG | LPG | |
| Count | 18 | 5 | 3 | 0 | 0 | 0 | 52 |
| Average price: | 3.98 (1) | 1.37 (1) | 3.55 (3) | 3.87 (5) | |||
| Minimum price: | 3.98 | 1.37 | 3.39 | 3.05 | |||
| Maximum price: | 3.98 | 1.37 | 3.67 | 4.65 | |||
| The number in parentheses next to the average price is the number of stations used to calculate that price. | |||||||
Alabama has 18 Biodiesel stations, 5 Compressed natural gas (CNG) stations, 3 E85 Ethanol stations, 52 Liquefied propane gas (LPG) stations.